Turbosteel FE 550 Mechanical Properties
| Unit | IS 1786 | TurboSteel |
|---|---|---|
| YS N/mm2 | 550 | 560 |
| TS N/mm2 | 585 | 610 |
| T.S / Y.S Min | 1.06 | 1.10 |
| Elongation % | 10 | 16 |
Turbosteel FE 550 Chemical Properties
| Unit | IS 1786 | TurboSteel |
|---|---|---|
| %C (Max) | 0.30 | 0.25 |
| %S (Max) | 0.055 | 0.050 |
| %P (Max) | 0.050 | 0.045 |
| %S+%P(Max) | 0.100 | 0.095 |

