Turbosteel FE 550D Mechanical Properties
| Unit | IS 1786 | TurboSteel |
|---|---|---|
| YS N/mm2 | 550 | 570 |
| TS N/mm2 | 585 | 630 |
| T.S / Y.S Min | 1.06 | 1.10 |
| Elongation % | 14.5 | 16 |
Turbosteel FE 550D Chemical Properties
| Unit | IS 1786 | TurboSteel |
|---|---|---|
| %C (Max) | 0.25 | 0.18-0.23 |
| %S (Max) | 0.040 | 0.030 |
| %P (Max) | 0.040 | 0.030 |
| %S+%P(Max) | 0.075 | 0.060 |

